Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472144015 2026/05/14 18:33:14 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21472144014 2026/05/14 18:33:02 (1 mins ago) In-use 1 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21472144013 2026/05/14 18:32:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472144012 2026/05/14 18:32:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472144011 2026/05/14 18:32:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472144010 2026/05/14 18:32:56 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472144009 2026/05/14 18:32:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472144008 2026/05/14 18:32:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472144007 2026/05/14 18:32:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472144006 2026/05/14 18:32:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472144005 2026/05/14 18:32:54 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21472144004 2026/05/14 18:32:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472144003 2026/05/14 18:32:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472144002 2026/05/14 18:32:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472144001 2026/05/14 18:32:52 (1 mins ago) In-use 1 mins Canada Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21472144000 2026/05/14 18:32:52 (1 mins ago) In-use 1 mins Somalia Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21472143999 2026/05/14 18:32:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143998 2026/05/14 18:32:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143997 2026/05/14 18:32:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143996 2026/05/14 18:32:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143995 2026/05/14 18:32:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143994 2026/05/14 18:32:51 (1 mins ago) In-use 1 mins Panama Japan 113.145.x.x OpenVPN In-use
VPN-21472143993 2026/05/14 18:32:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143992 2026/05/14 18:32:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143991 2026/05/14 18:32:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143990 2026/05/14 18:32:50 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143989 2026/05/14 18:32:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143988 2026/05/14 18:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143987 2026/05/14 18:32:48 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472143986 2026/05/14 18:32:48 (1 mins ago) In-use 1 mins Brazil United States 192.184.x.x OpenVPN In-use
VPN-21472143985 2026/05/14 18:32:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143984 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143983 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143982 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21472143981 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21472143980 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143979 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143978 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472143977 2026/05/14 18:32:47 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21472143976 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143975 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143974 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143973 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins Gabon Japan 118.104.x.x OpenVPN In-use
VPN-21472143972 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21472143971 2026/05/14 18:32:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143970 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21472143969 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143968 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472143967 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143966 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21472143965 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Ukraine Japan 103.152.x.x OpenVPN In-use
VPN-21472143964 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143963 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143962 2026/05/14 18:32:45 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472143961 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472143960 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472143959 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472143958 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21472143957 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143956 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143955 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143954 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143953 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143952 2026/05/14 18:32:44 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472143951 2026/05/14 18:32:43 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21472143950 2026/05/14 18:32:43 (1 mins ago) 18:32:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21472143949 2026/05/14 18:32:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143948 2026/05/14 18:32:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21472143947 2026/05/14 18:32:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143946 2026/05/14 18:32:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143945 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21472143944 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143943 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143942 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472143941 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472143940 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21472143939 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472143938 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143937 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21472143936 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143935 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143934 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143933 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21472143932 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143931 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472143930 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143929 2026/05/14 18:32:42 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21472143928 2026/05/14 18:32:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143927 2026/05/14 18:32:41 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21472143926 2026/05/14 18:32:41 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143925 2026/05/14 18:32:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143924 2026/05/14 18:32:41 (1 mins ago) In-use 1 mins Japan Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21472143923 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143922 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Brazil United States 72.196.x.x OpenVPN In-use
VPN-21472143921 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143920 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143919 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472143918 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472143917 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472143916 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143915 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143914 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472143913 2026/05/14 18:32:40 (1 mins ago) 18:32:53 0 mins France Korea Republic of 211.221.x.x OpenVPN 1.07 MB
VPN-21472143912 2026/05/14 18:32:40 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21472143911 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143910 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472143909 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143908 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21472143907 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143906 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143905 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins Cote D'ivoire Germany 185.249.x.x OpenVPN In-use
VPN-21472143904 2026/05/14 18:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143903 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143902 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143901 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143900 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472143899 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143898 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143897 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143896 2026/05/14 18:32:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143895 2026/05/14 18:32:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472143894 2026/05/14 18:32:37 (2 mins ago) 18:32:47 0 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN 0.52 MB
VPN-21472143893 2026/05/14 18:32:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143892 2026/05/14 18:32:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143891 2026/05/14 18:32:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143890 2026/05/14 18:32:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143889 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143888 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143887 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143886 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143885 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472143884 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143883 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143882 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143881 2026/05/14 18:32:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143880 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472143879 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143878 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Nigeria United States 72.196.x.x OpenVPN In-use
VPN-21472143877 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143876 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143875 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472143874 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins India Japan 60.122.x.x OpenVPN In-use
VPN-21472143873 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143872 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472143871 2026/05/14 18:32:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143870 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472143869 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143868 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143867 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143866 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Viet Nam Japan 42.127.x.x OpenVPN In-use
VPN-21472143865 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143864 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143863 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143862 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143861 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143860 2026/05/14 18:32:34 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21472143859 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143858 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143857 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143856 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472143855 2026/05/14 18:32:33 (2 mins ago) 18:32:38 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21472143854 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21472143853 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143852 2026/05/14 18:32:33 (2 mins ago) 18:32:44 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21472143851 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143850 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143849 2026/05/14 18:32:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143848 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472143847 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143846 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143845 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143844 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143843 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143842 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472143841 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21472143840 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21472143839 2026/05/14 18:32:32 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21472143838 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472143837 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21472143836 2026/05/14 18:32:31 (2 mins ago) 18:32:55 0 mins Guatemala Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21472143835 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143834 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Israel Thailand 171.7.x.x OpenVPN In-use
VPN-21472143833 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143832 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143831 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143830 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143829 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21472143828 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143827 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Poland Korea Republic of 118.42.x.x SoftEther VPN (UDP) In-use
VPN-21472143826 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472143825 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472143824 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143823 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472143822 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472143821 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143820 2026/05/14 18:32:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21472143819 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472143818 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472143817 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472143816 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472143815 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21472143814 2026/05/14 18:32:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472143813 2026/05/14 18:32:29 (2 mins ago) 18:32:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21472143812 2026/05/14 18:32:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472143811 2026/05/14 18:32:29 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21472143810 2026/05/14 18:32:29 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472143809 2026/05/14 18:32:29 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472143808 2026/05/14 18:32:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
